Acrylic Copolymer Emulsion NeoCryl XK-30 For Isolating Primers
| Property | Range | Unit |
| Appearance | Milky white | |
| Total solids w/w | 41.5-43.5 | % |
| PH | 3.8-4.3 | |
| Visc.Brookfield 25 ℃ | Max.100 | mPa.s |
| MFFT | 30 | ℃ |
| Density 20℃ | ±1.05 | Kg/l |
| Free monomer | Max.100 | PPM |
| VOC | ±0.01 |
Recommendations on formulation and use -Wallsand ceilings -Clear and pigmented primers -Suitable for interior and exterior













