Strong Acid Cationic Resin Exchange Resin Purolite C100EFG For Water Softener
| item | value |
| Appearance | spherical particle |
| functional group | sulfoacid |
| Form of ion | Na+ type |
| Full exchange capacity (minimum) | 1.9 eq/L (41.5 Kgr/ft³) |
| water content | 46 - 50 % |
| particle size distribution | 300 - 1200 |
| < 300 (maximum) | 1 % |
| Coefficient of uniformity (maximum) | 1.7 |
| The transition inflation rate | 10 % |
| specific gravity | 1.27 |
1.Softening - drinking water
2.Food and beverage processes
3.Softening - industrial water












