Fumed Silica White Carbon Black Powder CAB-O-SILM-5 For Coating And Ink
| item | value | 
| Specific surface area (m2 / g) | 200+/-25 | 
| Bulk density (g/L) | 40 | 
| Component analysis | >99.8 | 
| X-ray structure analysis | non-crystal | 
| Refractive index (refractive index) | 1.46 | 
| 325 mesh screen residual | 0.02 | 
| Heating loss | 1.5 | 
| Combustion loss | 2 | 
| Median particle size | 0.2-0.3 micron | 
Suitable for all paint layers (adhesive, coating, ink, powder coating).
				
				










