Cation Ion Exchange Resin Purofine PFC100 For Water Softener
| item | value |
| Polymer framework | Gel-type polystyrene diethylbenzene crosslinking |
| appearance | spherical particle |
| functional group | sulfoacid |
| Form of ion | Na+ type |
| Full exchange capacity (min) | 2.0 eq/L (43.7 Kgr/ft³) (Na+ type) |
| water content | 44-48 % (Na+ type) |
| average diameter | 570 ± 50 |
| coefficient of uniformity | 1.1 - 1.2 |
| Transition expansion rate | 9 % |
| specific gravity | 1.29 |
- Softening - industrial water
-Regeneration with acid for desalination













