Chlorine Type Strong Alkali Anion Resin Exchange Resin Puropack PPA400 For Industry Desalination
| item | value |
| appearance | spherical particle |
| functional group | Quaternary ammonium type I |
| Form of ion | CI Type |
| Full exchange capacity (minimum) | 1.3 eq/L (28.4 Kgr/ft³) |
| water content | 48 - 54 % |
| mean diameter | 650 ± 50 |
| coefficient of uniformity | 1.1 - 1.2 |
| Transition expansion rate | 30 % |
| specific gravity | 1.08 |
| Packing density (approx.) | 680 - 710 g/L (42.5 - 44.4 lb/ft³) |
Desalination - industry











