Epoxy resin WXDIC 153-B
| project | Thenumerical |
| Appearance | Solid, no mechanical impurities |
| Colour and lustre (Gardner) | 2the following |
| Epoxy equivalent (g/mol) | 390-410 |
| Softening point (℃) | 65-75. |
| Hydrolyzed chlorine (mg/kg) | 100 the following |
| Bromine content (%) | 46-50 |
Typical applications This product is mainly suitable for the following occasions:
●Liquid molding compound
●potting
●Powdercoating
●Liquid packagingmaterial
●Marine protectivecoating
●Thelaminate
●Compositematerials
Packed in 25kgs Bag with Pallet.
Download
TDS
MSDS










