Polyethylene Glycol PEG 8000 for Adhesives and Lubricant
Product Description
Product
CAS # 25322-68-3
Description CHEMICAL FAMILY – Oxyalkylene Polymer
CFTA NOMENCLATURE – PEG-180
Product Data
item | value |
Range of Avg. Molecular Weight | 7000 - 9000 |
Average Hydroxyl Number | 12 - 16 mgKOH/g |
Density | 1.0852 g/cm3 @ 70°C |
Melting or Freezing Range | 55 - 62C |
Solubility in Water at 20°C | 63 % by wt |
Viscosity at 100°C | 821.7cSt |
Repeating Oxyethylene Units | 181.4 |
Avg. Liquid Specific Heat | 0.51cal/g/°C |
Heat of Fusion | 41Cal/g |
pH | 4.5 - 7.5 |
Application
Adhesives
Ceramic Binder
Chemical Intermediates
Food Processing & Packaging
Lubricant
Mold Release Agent
Soaps and Detergents