Hydrophobic Silicon Dioxide SiO2 Powder KY 822 For Coatings And Inks
| Item | Value |
| Specific Surface Area | 260+30m2/g |
| PH(4% dispersions) | 5.5-7.8 |
| Carbon content | 2.8-4.0wt% |
| Loss on drying | ≤0.5wt% |
| Loss on heating | ≤4.0 |
| Packing density | 40-50 g/l |
| SiO2 Content | ≥99.8wt% |
●Organo-silicon rubber and cable adhesive
●Organo-silicon sealant and adhesives
●Coatings and inks
●Resins, leather and defoamer
Download
TDS






