Chlorine Type Strong Alkali Anion Resin Exchange Resin Purolite A860 For Organic Matter Removal
| item | value |
| appearance | spherical particle |
| functional group | bis-AQA |
| Form of ion | CI Type |
| Full exchange capacity (minimum) | 0.8 eq/L (17.5 Kgr/ft³) |
| water content | 66 - 72 % |
| particle size distribution | 300 - 1200 |
| Coefficient of uniformity (maximum) | 1.7 |
| specific gravity | 1.08 |
| Volume Change Cl | 30 % |
| temperature limitation | 80 °C (176.0 °F) |
-Organic matter removal device
-Organic matter removal
- Remove tannic acid












