Methacrylic Polymer Emulsion NeoCryl XK-52 For Flexographic Inks
| Property | Value | Unit |
| Appearance | Milk white liquid | |
| Total solids w/w | 39.0-41.0 | % |
| PH | 4.8-5.5 | |
| Visc.Brookfield 25℃ | 5-20 | mPa.s |
| MFT | >100 | ℃ |
| Density 20℃ | ±1.08 | Kg/l |
| Free monomer | Max.1000 | PPM |
| BIT | 0.046 | % |
| VOC | ±0.1 | % |
Application Recommendations on formulation and use -Addition(10-20%) to increase hardness, sand ability, block resistance and stack abilityof water based lacquers(e.g.based on NeoCryl®XK-51)










