Paint Matting Agent Silicon Dioxide Powder SYLOID C 906 For Paints
| Item | Value |
| Moisture | 3.5max% |
| Average Particle Size | 5.5-6.5 |
| Wet Screen Residue | 0.01max% |
| PH | 2.9-3.7 |
| Carbon Content | 6.0-8.0% |
| Total Volatile | 16.0 max% |
| SiO2 Content | 99.4% |
| Pore Volume | 2.0ml/g |
| Oil Adsorption | 300g/100g |
| Hegman Grind | 6.25min |
- General Industrial Coatings
- Automotive part finishes
- Decorative and Trade Sales paints
- Thin film applications, like coatings for decorative foils or natural and artificial leather












