PEG 6000 Polyethylene Glycol 6000 For Adhesives
| Property | Value | Unit |
| Appearance | Milk white liquid | |
| Total solids w/w | 39.0-41.0 | % |
| PH | 6.8-7.6 | |
| Visc.Brookfield 25 ℃ | <200 | mPa.s |
| MFT | 52 | ℃ |
| Density 20℃ | 1.03 | KG/L |
| BIT | 0.045 | % |
| OH Value | 22.4 |
-Adhesives
-Chemical Intermediates
-Dye Carrier Excipient:
-Ointments and Creams, Tablet Binder and Coating
-Personal Care
-Plasticizer











