Weak Base Anion Resin Exchange Resin Purolite A111 For Desalination
| item | value |
| Model Number | A111 |
| appearance | spherical particle |
| functional group | tertiary amine |
| Form of ion | FB type |
| Full exchange capacity (minimum) | 1.7 eq/L (37.1 Kgr/ft³) (FB type) |
| water content | 56 - 62 % |
| particle size distribution | 300 - 1200 |
| < 300 (maximum) | 1 % |
| Coefficient of uniformity (Max) | 1.7 |
| Transition expansion rate | 48 % |
| specific gravity | 1.02 |
Desalination - high TDS water
Aqueous phase and organic counterpart










