Silica Fume Price White Powder KY 901 For Paint And Coating
| Item | Value |
| Specific surface area | 120m2/g |
| Bulk Density | About 50g/l |
| Carbon Content | 0.6-1.2wt.% |
| Average diameter of particles | 16nm |
| Water content *105℃2 hour nm | ≤0.5wt% |
| PH | 3.6-4.4 |
| SiO2 Content | ≥99.8wt% |
1. Organo-silicon rubber, Organo-silicon sealant
2. Paint, coating, defoaming agents, ink
3. Toner, photocopier toner, developing powder
4. Adhesive
5. Battery and lithium battery
6. Cable material and cable adhesive













