Strong Acid Cationic Resin Exchange Resin Purolite C150 For Condensate Polishing
| item | value |
| appearance | spherical particle |
| functional group | sulfoacid |
| Form of ion | Na+ type |
| Full exchange capacity (minimum) | 1.8 eq/L (39.3 Kgr/ft³) |
| water content | 48 - 53 % |
| particle size distribution | 300 - 1200 |
| < 300 (maximum) | 1 % |
| Coefficient of uniformity (maximum) | 1.7 |
| The transition inflation rate | 7 % |
| specific gravity | 1.25 |
- condensate polishing
-Softening - high temperature
-Desalination - industry
-Softened - high TDS water












