Amorphous Silica Matting Agent SYLOID ED 3 For Furniture Coatings
| Item | Value |
| Moisture (160℃) | 3.5max% |
| Average Particle Size | 5.3-6.3 |
| Wet Screen Residue | 0.01max% |
| PH | 6.0-8.5 |
| SiO2 Content | 99.0% |
| Pore Volume | 1.8ml/g |
| Oil Adsorption | 320g/100g |
| Tapped Bulk Density | 100g/l |
| Application | Furniture coatings |
-pigmented furniture coatings -water-based wood coatings -water-based industrial finishes -thin film systems -aqueous UV-curable systems













