Diglycidyl ether of Bisphenol-A NPES-902
Product Data
| Physical State | Solid |
| Epoxy Equivalent Weight (g/eq) | 600~650 |
| Color (Gardner) | 1.0max |
| Softening point (°C) | 82~92 |
| Solution viscosity ( at 25 °C)* | I~M |
Application
Powder coating;Epoxy vinyl ester

Product Data
| Physical State | Solid |
| Epoxy Equivalent Weight (g/eq) | 600~650 |
| Color (Gardner) | 1.0max |
| Softening point (°C) | 82~92 |
| Solution viscosity ( at 25 °C)* | I~M |
Application
Powder coating;Epoxy vinyl ester