DINP Di-lsononyl Phthalate
Product Data
| Color | APHA | 25 | Max |
| Acid Value | Mg KOH/g | 0.05 | Max |
| Ester Content | Wt% | 99.6 | Min |
| Volume Resistivity 30℃ | Ω-cm | 3.0⋆1011 | min |
| Heating Loss | Wt% | 0.10 | Max |
| Specific Gravity | 20/20℃ | 0.978±0.003 | |
| Refractive Index | 25℃ | 1.484±0.003 | |
| Water Content | Wt% | 0.05 | Max |
Application
-Wires &Cables -Leather &Clothes -Gloves -Shoes -Construction Materials -Plastic Products -PVC plastisols,etc










